Then, choose a plan from $399 MXN per month.
100+ restaurants already trust Calisto





Two simple plans. Everything included, with no commissions.
The complete platform to digitize and grow your restaurant
Billed monthly
Billed annually
For restaurant groups that need dedicated support
Billed monthly
Billed annually
See everything included in each plan.
| Feature | Popular Profesional | Empresarial |
|---|---|---|
| Unlimited digital menus and items | Included | Included |
| QR codes for every menu | Included | Included |
| Mobile-first menu experience | Included | Included |
| Menus available in 100+ languages | Included | Included |
| Zero-commission online ordering (pickup, delivery and on-site) | Included | Included |
| Featured items | Included | Included |
| Menu photos | Included | Included |
| Custom links (social and delivery apps) | Included | Included |
| Review management | Included | Included |
| Menu analytics | Included | Included |
| Venue analytics | Included | Included |
| Dynamic pricing rules (happy hour, day-of-week and seasonal) | Included | Included |
| Professional menu templates | Included | Included |
| Customer database | Included | Included |
| Customer loyalty program (points, tiers and rewards) | Included | Included |
| Theme customization | Included | Included |
| Multi-location support | Included | Included |
| Custom domain | —Not included | Included |
| Dedicated account manager | —Not included | Included |
| Reservations | —Not included | Included |
| Price | $499/mo $399/mo | $1,499/mo $1,199/mo |
| Start free for 7 days | Start free for 7 days |
Need a custom solution?
Talk to salesFor just $1,499/mo you get everything you need to digitize and grow your restaurant, replacing over $20,000/mo in tools and commissions.

Delivery with 30% commission
$5,000+
/mes

Orders with 25-35% commission
$4,000+
/mes

Delivery with commissions
$3,500+
/mes

Basic digital menu
$500
/mes

QR menu generator
$350
/mes

Physical menu design
$150
/mes

Reservation system
$2,695
/mes

Review management
$650
/mes

Satisfaction surveys
$200
/mes

Links and social media
$150
/mes

Email marketing
$700
/mes

Behavior analytics
$400
/mes

All-in-one platform
You save over
$20,000 MXN/mo
No commissions or multiple subscriptions
Commission-free orders ALONE already save you over $5,000 per month
"Join over 100 restaurants that already trust Calisto